THREE LAYER BLOWN FILM EXTRUDER PLASTIC INFLATION MACHINE
        	
        	
      THREE LAYER BLOWN FILM EXTRUDER PLASTIC INFLATION MACHINE
       
        
			
        
    
        
            | MODEL | KMTL-40-45-40 E3 | KMTL-45-55-45 E3 | 
        
            | SUITABLE   MATERIAL | HDPE/LDPE/LLDPE/mLDPE | HDPE/LDPE/LLDPE/mLDPE | 
        
            | FILM   THICKNESS | 0.02-0.15 mm | 0.025-0.20 mm | 
        
            | FILM   WIDTH RANGE | 900 mm | 1400 mm | 
        
            | FILM   OUTPUT | 110 kgs/hr | 150 kgs/hr | 
        
            | EXTRUDER   UNIT |  |  | 
        
            | SCREW   DIAMETER/TYPE | Ø 40/45/40 mm | Ø 45/55/45 mm | 
        
            | SCREW   L/D RATIO | 28:1 | 28:1 | 
        
            | HEATING   CAPACITY | 24.6 kw | 34.3 kw | 
        
            | AUTO   THERMO CONTROL | 11 zone | 13 zone | 
        
            | BARREL   COOLING FAN | 1/8 HP x 6 | 1/8 HP x 9 | 
        
            | DRIVING   MOTOR | AC 15-20-15 HP + Inverter | AC 20-30-20 HP + Inverter | 
        
            | DIE UNIT |  |  | 
        
            | DIE   DIAMETER | Ø200 mm | Ø300 mm | 
        
            | AIR RING   DIAMETER | Ø250 mm | Ø350 mm | 
        
            | HEATING   CAPACITY | 19.8 kw | 24.6 kw | 
        
            | AUTO   THERMO CONTROL | 3 zone | 4 zone | 
        
            | COOLING   BLOWER | 5 HP | 7 1/2 HP | 
        
            | TAKE-UP   UNIT |  |  | 
        
            | TAKE-UP   ROLLER | 1100 mm | 1600 mm | 
        
            | EFFECTIVE   WIDTH | 900 mm | 1400 mm | 
        
            | TAKE-UP   MOTOR | AC 1/2 HP | AC 1 HP | 
        
            | TAKE-UP   SPEED | 65 m/min | 45 m/min | 
        
            | WINDING   UNIT |  |  | 
        
            | ROLLER   WIDTH | 1100 mm | 1600 mm | 
        
            | WINDING   WIDTH | 900 mm | 1400 mm | 
        
            | WINDING   MOTOR | DC 1 HP | DC 1 HP | 
        
            |  |  |  | 
        
            | 
 | KMTL-55-65-55 E3 |  | 
        
            | SUITABLE   MATERIAL | HDPE/LDPE/LLDPE/mLDPE |  | 
        
            | FILM   THICKNESS | 0.03-0.20 mm |  | 
        
            | FILM   WIDTH RANGE | 1800 mm |  | 
        
            | FILM   OUTPUT | 250 kgs/hr |  | 
        
            | EXTRUDER   UNIT |  |  | 
        
            | SCREW   DIAMETER/TYPE | Ø 55/65/55 mm |  | 
        
            | SCREW   L/D RATIO | 28:1 |  | 
        
            | HEATING   CAPACITY | 43.7 kw |  | 
        
            | AUTO   THERMO CONTROL | 17 zone |  | 
        
            | BARREL   COOLING FAN | 1/8 HP x 9 |  | 
        
            | DRIVING   MOTOR | AC 30-50-30 HP + Inverter |  | 
        
            | DIE UNIT |  |  | 
        
            | DIE   DIAMETER | Ø500 mm |  | 
        
            | AIR RING   DIAMETER | Ø550 mm |  | 
        
            | HEATING   CAPACITY | 28.8 kw |  | 
        
            | AUTO   THERMO CONTROL | 4 zone |  | 
        
            | COOLING   BLOWER | 10 HP |  | 
        
            | TAKE-UP   UNIT |  |  | 
        
            | TAKE-UP   ROLLER | 2000 mm |  | 
        
            | EFFECTIVE   WIDTH | 1800 mm |  | 
        
            | TAKE-UP   MOTOR | AC 2 HP |  | 
        
            | TAKE-UP   SPEED | 40 m/min |  | 
        
            | WINDING   UNIT |  |  | 
        
            | ROLLER   WIDTH | 2000 mm |  | 
        
            | WINDING   WIDTH | 1800 mm |  | 
        
            | WINDING   MOTOR | DC 2 HP |  | 
        
            |  |  |  | 
        
            | * Remark: The above machine   specification and production range can be changed without any notice due to   kind of different application. |