TWIN HEAD(A B A LAYER) HDPE  LDPE  LLDPE PLASTIC INFLATION MACHINE
        
        
| MODEL | KMTL-4545T | 
| SUITABLE MATERIAL | HDPE/LDPE/LLDPE | 
| FILM THICKNESS | 0.010-0.15 mm | 
| FILM WIDTH RANGE | 400 mm x 2 | 
| FILM OUTPUT | 10-32 kgs/hr x 2 | 
| EXTRUDER UNIT | |
| SCREW DIAMETER/TYPE | Ø 45mm x 2 | 
| SCREW L/D RATIO | 28:1 | 
| HEATING CAPACITY | 18.8 kw | 
| AUTO THERMO CONTROL | 6 zone | 
| BARREL COOLING FAN | 1/8 HP x 4 | 
| DRIVING MOTOR | AC 20 HP + Inverter | 
| DIE UNIT | |
| DIE DIAMETER | ABA: Ø60/80 mm x 2 | 
| AIR RING DIAMETER | H: Ø120 mm x 2 | 
| HEATING CAPACITY | 30.8 kw | 
| AUTO THERMO CONTROL | 10 zone | 
| COOLING BLOWER | 3 HP x 2 | 
| TAKE-UP UNIT | |
| TAKE-UP ROLLER | 760 mm | 
| EFFECTIVE WIDTH | 660 mm | 
| TAKE-UP MOTOR | AC 1/2 HP | 
| TAKE-UP SPEED | 85 m/min | 
| WINDING UNIT | |
| ROLLER WIDTH | 760 mm | 
| WINDING WIDTH | 660 mm | 
| WINDING MOTOR | DC 1/2 HP | 
| * Remark: The above machine specification and production range can be changed without any notice due to kind of different application. | 


